<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Mortgages</title>
	<atom:link href="http://www.hillebrandfinancial.com/wordpress/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hillebrandfinancial.com/wordpress</link>
	<description>Financial Planning Perspectives</description>
	<lastBuildDate>Wed, 31 Mar 2010 20:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>REVERSE MORTGAGES –  WHAT SHOULD YOU AND YOUR PARENTS KNOW BEFORE APPLYING?</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2009/11/22/reverse-mortgages-%e2%80%93-what-should-you-and-your-parents-know-before-applying-financial-planner-in-ashburn-virginia/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2009/11/22/reverse-mortgages-%e2%80%93-what-should-you-and-your-parents-know-before-applying-financial-planner-in-ashburn-virginia/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment Management]]></category>

		<guid isPermaLink="false">http://www.hillebrandfinancial.com/wordpress/?p=150</guid>
		<description><![CDATA[The number of reverse mortgages backed by the government jumped nearly 20 percent in March and April alone from the same period in 2008. At a time when seniors have seen their retirement assets depleted by market losses, tapping home equity has been a safety net.  But it can be a risky one.
If your parents [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2009/11/22/reverse-mortgages-%e2%80%93-what-should-you-and-your-parents-know-before-applying-financial-planner-in-ashburn-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Today’s Best Returns from a Home Renovation</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2008/01/05/getting-today%e2%80%99s-best-returns-from-a-home-renovation/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2008/01/05/getting-today%e2%80%99s-best-returns-from-a-home-renovation/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=92</guid>
		<description><![CDATA[It’s a much different picture renovating a home in 2007 than in 1997. Fueled by huge gains in the price of real estate, homeowners a decade ago were tapping home equity with little care since prices were expected to keep climbing, more than covering the cost of such improvements. 
 
Today, with the slowdown in [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2008/01/05/getting-today%e2%80%99s-best-returns-from-a-home-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners in Trouble Need to be Proactive</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2007/12/04/homeowners-in-trouble-need-to-be-proactive/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2007/12/04/homeowners-in-trouble-need-to-be-proactive/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 22:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=87</guid>
		<description><![CDATA[According to a November report by Standard &#38; Poor’s, about half a trillion dollars&#8217; worth of adjustable-rate mortgages are due to reset to higher rates in 2008 when their two-year teaser rate periods come to an end. 
Even though general interest rates have been headed down recently, you should know that it may not affect [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2007/12/04/homeowners-in-trouble-need-to-be-proactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think The Subprime Debacle Is All About Housing?</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2007/10/31/think-the-subprime-debacle-is-all-about-housing/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2007/10/31/think-the-subprime-debacle-is-all-about-housing/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 23:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=76</guid>
		<description><![CDATA[If you’re planning to go into business for yourself in the next year, you need to understand that the subprime lending debacle might have a significant impact on your ability to borrow not only for your business, but for your personal needs as well. 
Self-employed people with excellent credit find out very quickly when applying [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2007/10/31/think-the-subprime-debacle-is-all-about-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO EASY ON HOME-EQUITY LOANS &#8211; March 2005 Newsletter</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2005/03/01/go-easy-on-home-equity-loans-march-2005-newsletter/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2005/03/01/go-easy-on-home-equity-loans-march-2005-newsletter/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 18:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=9</guid>
		<description><![CDATA[Homeowners are unlocking the equity built up in their homes like never before. But before opening the home-equity loan door, be certain you don’t overextend yourself and put your home at risk, caution financial planners.
With home values climbing dramatically in many regions in recent years, homeowners have piled up record amounts of home-equity-based loans, including [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2005/03/01/go-easy-on-home-equity-loans-march-2005-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

