<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investment Management</title>
	<atom:link href="http://www.hillebrandfinancial.com/wordpress/category/investment-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hillebrandfinancial.com/wordpress</link>
	<description>Financial Planning Perspectives</description>
	<lastBuildDate>Wed, 31 Mar 2010 20:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You May Love Each Other, But Should You Invest Together?</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2008/02/01/you-may-love-each-other-but-should-you-invest-together/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2008/02/01/you-may-love-each-other-but-should-you-invest-together/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Investment Management]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=98</guid>
		<description><![CDATA[It’s one of the most important questions a couple will face in their relationship but it so rarely gets asked until a relationship is well underway – should we pool or separate our money for investment?
 
The answer is as unique as the both of you. But there are some critical facts and some questions [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2008/02/01/you-may-love-each-other-but-should-you-invest-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Income Replacement Funds Make More Sense Than Annuities?</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2008/01/05/do-income-replacement-funds-make-more-sense-than-annuities/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2008/01/05/do-income-replacement-funds-make-more-sense-than-annuities/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=95</guid>
		<description><![CDATA[It’s getting to be the case that virtually any standalone investment product sold to individuals can be repackaged into a mutual fund. It makes a lot of sense – everyone already knows what a mutual fund is, and all that’s left to explain is the objective, availability of capital, specific risks and fees.
 
Such is [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2008/01/05/do-income-replacement-funds-make-more-sense-than-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Close Attention to So-Called “Default” Investments</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2008/01/05/pay-close-attention-to-so-called-%e2%80%9cdefault%e2%80%9d-investments/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2008/01/05/pay-close-attention-to-so-called-%e2%80%9cdefault%e2%80%9d-investments/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRAs, 401(k)s, 403(b)s, TSP(s)]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=93</guid>
		<description><![CDATA[One of the provisions of the Pension Protection Act of 2006 was to allow companies to automatically enroll their employees in their companies’ 401(k) plans, but it wasn’t until last October that companies got guidance on the categories of investments they had to choose for their workers’ contributions. 
 
The decision contained a controversial provision. [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2008/01/05/pay-close-attention-to-so-called-%e2%80%9cdefault%e2%80%9d-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Volatility Shouldn’t Rattle a Good Financial Plan</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2007/05/10/market-volatility-shouldn%e2%80%99t-rattle-a-good-financial-plan/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2007/05/10/market-volatility-shouldn%e2%80%99t-rattle-a-good-financial-plan/#comments</comments>
		<pubDate>Thu, 10 May 2007 18:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Management]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=70</guid>
		<description><![CDATA[On Feb. 27 this year, the Dow Jones Industrial Average slid 416 points, the biggest drop since the market reopened after the 9/11 attacks. By early May, the market had more than made up those losses and stood at record highs.
How did you react? Did you turn off the news? Did you call your broker [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2007/05/10/market-volatility-shouldn%e2%80%99t-rattle-a-good-financial-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Exchange-traded Funds and How Do They Work?</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2007/05/10/what-are-exchange-traded-funds-and-how-do-they-work/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2007/05/10/what-are-exchange-traded-funds-and-how-do-they-work/#comments</comments>
		<pubDate>Thu, 10 May 2007 18:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investment Management]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=69</guid>
		<description><![CDATA[What Are Exchange-traded Funds and How Do They Work?
An exchange-traded fund (ETF) is a basket of securities created to track as closely as possible a particular market index, such as the Standard &#38; Poor’s 500 Index or the Dow Jones Industrial Average. They’re similar to mutual funds in that they represent investments in the same [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2007/05/10/what-are-exchange-traded-funds-and-how-do-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

