<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.hillebrandfinancial.com/wordpress/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hillebrandfinancial.com/wordpress</link>
	<description>Financial Planning Perspectives</description>
	<lastBuildDate>Wed, 31 Mar 2010 20:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Recession Fears Surface, Check Your Plan – Or Make One</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2008/02/01/when-recession-fears-surface-check-your-plan-%e2%80%93-or-make-one/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2008/02/01/when-recession-fears-surface-check-your-plan-%e2%80%93-or-make-one/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=99</guid>
		<description><![CDATA[It’s been a wild week on Wall Street. When trading reopened on Tuesday after the Martin Luther King holiday, the Federal Reserve Board responded to world pressure and swooped in with a rate cut to put a floor on Dow losses that were approaching 20 percent since last October. By today, things seemed to be [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2008/02/01/when-recession-fears-surface-check-your-plan-%e2%80%93-or-make-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Interest Rates, Inflation and the Economy</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2006/08/31/navigating-interest-rates-inflation-and-the-economy/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2006/08/31/navigating-interest-rates-inflation-and-the-economy/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 14:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=61</guid>
		<description><![CDATA[These are tricky times for American  investors and consumers in general. The economy seems to be cooling down!  The second quarter GDP rose just 2.5  percent, down from 5.6 percent in the first quarter of 2006 and below its  average of 3 percent during the recent expansion. And the housing market, [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2006/08/31/navigating-interest-rates-inflation-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DO YOU KNOW WHAT YOUR CPI IS? &#8211; March 2005 Newsletter</title>
		<link>http://www.hillebrandfinancial.com/wordpress/2005/03/01/do-you-know-what-your-cpi-is-march-2005-newsletter/</link>
		<comments>http://www.hillebrandfinancial.com/wordpress/2005/03/01/do-you-know-what-your-cpi-is-march-2005-newsletter/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 18:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://7stepplanning.com/bloghfp/?p=10</guid>
		<description><![CDATA[The federal government announced in mid-January that consumer prices, as measured by the Consumer Price Index, rose 3.3 percent in 2004, the highest increase since 2000. But do you know what your personal inflation rate was for 2004? Or why it?s important to gauge how much it rose? Or what you can do about it?
Your [...]]]></description>
		<wfw:commentRss>http://www.hillebrandfinancial.com/wordpress/2005/03/01/do-you-know-what-your-cpi-is-march-2005-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
